FAST SHIPPING
Orders typically ship in 1-2 days.
Expedited shipping available.
warranty
Vee Tires are warrantied against manufacturing defects.
Easy returns
If you're not satisfied with your Vee Tires simply return them. No Hassles, no fuss.
Orders typically ship in 1-2 days.
Expedited shipping available.
Vee Tires are warrantied against manufacturing defects.
If you're not satisfied with your Vee Tires simply return them. No Hassles, no fuss.
A versatile tire that excels in numerous conditions, and across multiple riding styles. Designed around a large volume, round profile, the Crown Gem’s transition from all-out speed to sweeping corner is second to none.
The directional specific tread with siped tread blocks offers ultimate driving and braking traction, with comfort and damping that will keep you in control all day long.
SIZE | ETRTO | COMPOUND | FEATURE | E-BIKE | TPI | BEAD | TUBELESS READY | PSI | BAR | WEIGHT (g) |
---|---|---|---|---|---|---|---|---|---|---|
12 x 2.25 | 57-203 | MPC - Multiple Purpose Compound | - | No | 27 | Wire | No | 30-55 | 2.0-4.0 | 340 g +/- |
14 x 2.25 | 57-254 | MPC - Multiple Purpose Compound | - | No | 27 | Wire | No | 30-55 | 2.0-4.0 | 410 g +/- |
16 x 2.25 | 57-305 | MPC - Multiple Purpose Compound | - | No | 72 | Fold | No | 30-55 | 2.0-4.0 | 455 g +/- |
16 x 2.25 | 57-305 | MPC - Multiple Purpose Compound | - | No | 27 | Wire | No | 30-55 | 2.0-4.0 | 510 g +/- |
18 x 2.25 | 57-355 | MPC - Multiple Purpose Compound | - | No | 27 | Wire | No | 30-55 | 2.0-4.0 | 575 g +/- |
20 x 2.25 | 57-406 | MPC - Multiple Purpose Compound | - | No | 72 | Fold | No | 30-55 | 2.0-4.0 | 575 g +/- |
20 x 2.25 | 57-406 | MPC - Multiple Purpose Compound | - | No | 27 | Wire | No | 30-55 | 2.0-4.0 | 655 g +/- |
20 x 2.60 | 68-406 | MPC - Multiple Purpose Compound | - | No | 27 | Wire | No | 15-35 | 1.0-2.5 | 915 g +/- |
20 x 2.80 | 71-406 | MPC - Multiple Purpose Compound | - | No | 120 | Fold | No | 22-50 | 1.5-3.5 | - |
24 x 2.25 | 57-507 | MPC - Multiple Purpose Compound | - | No | 72 | Fold | No | 30-55 | 2.0-4.0 | 720 g +/- |
24 x 2.25 | 57-507 | MPC - Multiple Purpose Compound | - | No | 27 | Wire | No | 30-55 | 2.0-4.0 | 815 g +/- |
24 x 2.60 | 68-507 | MPC - Multiple Purpose Compound | - | No | 27 | Wire | No | 15-35 | 1.0-2.5 | 1,035 g +/- |
26 x 2.25 | 57-559 | MPC - Multiple Purpose Compound | - | E-25 | 27 | Wire | No | 22-50 | 1.6-3.5 | 1,045 g +/- |
26 x 2.60 | 68-559 | MPC - Multiple Purpose Compound | - | No | 27 | Wire | No | 15-35 | 1.0-2.5 | 1,180 g +/- |
26 x 2.25 | 57-559 | MPC - Multiple Purpose Compound | - | E-25 | 27 | Wire | No | 22-50 | 1.6-3.5 | 1,045 g +/- |
27.5 x 2.25 | 57-584 | MPC - Multiple Purpose Compound | - | E-25 | 27 | Wire | No | 22-50 | 1.6-3.5 | 1,080 g +/- |
27.5 x 2.35 | 60-584 | MPC - Multiple Purpose Compound | - | E-25 | 27 | Wire | No | 22-50 | 1.6-3.5 | 1,110 g +/- |
27.5 x 2.60 | 68-584 | MPC - Multiple Purpose Compound | - | E-25 | 27 | Wire | No | 15-35 | 1.0-2.5 | 1,345 g +/- |
29 x 2.30 | 58-622 | MPC - Multiple Purpose Compound | - | E-25 | 27 | Wire | No | 22-50 | 1.6-3.5 | 1,250 g +/- |
29 x 2.60 | 68-622 | MPC - Multiple Purpose Compound | - | E-25 | 27 | Wire | No | 15-35 | 1.0-2.5 | 1,380 g +/- |
Our goal is for every customer to be totally satisfied with their purchase. If this isn’t the case, let us know and we’ll do our best to work with you to make it right.
We are unable to accept returns on certain items. These will be carefully marked before purchase.
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.
Shipping is calculated based on your location and the items in your order. You will always know the shipping price before you purchase.