FAST SHIPPING
Orders typically ship in 1-2 days.
Expedited shipping available.
WARRANTY
Vee Tires are warrantied against manufacturing defects.
EASY RETURNS
If you're not satisfied with your Vee Tires simply return them. No Hassles, no fuss.
For younger riders who want all-out speed, and parents who want to be sure their little ones will be safe. The Speedster is a proven tire with a versatile tread pattern making it great for BMX, city bikes, or for providing those chunky MTB looks but without the drag. Speedster is perfect for hardpack trail surfaces, roads, and paved streets.
Orders typically ship in 1-2 days.
Expedited shipping available.
Vee Tires are warrantied against manufacturing defects.
If you're not satisfied with your Vee Tires simply return them. No Hassles, no fuss.
| SIZE | ETRTO | COMPOUND | FEATURE | E-BIKE | TPI | BEAD | TUBELESS READY | PSI | BAR | WEIGHT (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 x 2.0 | 50-203 | MPC - Multi Purpose Compound | - | - | 27 | Wire | No | 30-70 | 2.0-5.0 | 270 g +/- |
| 14 x 2.0 | 50-254 | MPC - Multi Purpose Compound | - | - | 27 | Wire | No | 30-70 | 2.0-5.0 | 420 g +/- |
| 16 x 1.5 | 40-305 | MPC - Multi Purpose Compound | - | - | 27 | Wire | No | 35-65 | 2.0-4.5 | 360 g +/- |
| 16 x 1.75 | 47-305 | MPC - Multi Purpose Compound | - | - | 27 | Wire | No | Max 65 | 4.6 | 415 g +/- |
| 16 x 2.0 | 50-355 | MPC - Multi Purpose Compound | - | - | 27 | Wire | No | 30-70 | 2.0-5.0 | 520 g +/- |
| 18 x 1.0 | 19-400 | MPC-Multiple Purpose Compound | B-Proof (Aramid Belt) | E-25 | 72 | Wire | No | Max 100 | 6.8 | 200 g +/- |
| 18 x 2.0 | 50-305 | Performance Compound | Override/Powerwall | E-25 | 26 | Wire | No | 30-70 | 2.0-5.0 | 770 g +/- |
| 20 x 1 1/8 | 28-451 | MPC-Multiple Purpose Compound | B-Proof (Aramid Belt) | E-25 | 27 | Wire | No | Max 100 | 6.8 | 350 g +/- |
| 20 x 1 3/8 | 37-451 | MPC-Multiple Purpose Compound | B-Proof (Aramid Belt) | E-25 | 27 | Wire | No | Max 100 | 6.8 | 385 g +/- |
| 20 x 1.5 | 40-406 | MPC-Mulitple Purpose Compound | B-Proof (Aramid Bel) | E-50 | 72 | Wire | No | 35-65 | 2.5-4.5 | 415 g +/- |
| 20 x 1.60 | 41-406 | MPC-Multiple Purpose Compound | - | E-25 | 27 | Wire | No | Max 100 | 6.8 | 470 g +/- |
| 20 x 1.75 | 47-406 | MPC-Multiple Purpose Compound | - | E-25 | 27 | Wire | No | Max 100 | 6.8 | 560 g +/- |
| 20 x 2.0 | 50-406 | Performance Compound | Override/Powerwall | E-50 | 26 | Wire | No | 35-70 | 2.5-5.0 | 815 g +/- |
| 24 x 1 1/8 | 28-520 | LSG Low Specific Gravity | B-Proof (Aramid Belt) | E-25 | 90 | Fold | No | 85-110 | 5.9-7.6 | 300 g +/- |
| 24 x 1 3/8 | 37-520 | LSG Low Specific Gravity | B-Proof (Aramid Belt) | E-25 | 90 | Fold | No | 85-110 | 5.9-7.6 | 385 g +/- |
| 24 x 1.50 | 40-507 | MPC-Multiple Purpose Compound | B-Proof (Aramid Belt) | - | 72 | Wire | No | 35-65 | 2.5-4.5 | 480 g +/- |
| 24 x 1.75 | 47-507 | MPC-Multiple Purpose Compound | - | - | 27 | Wire | No | Max 100 | 6.8 | 510 g +/- |
| 24 x 2.0 | 50-507 | Performance Compound | Override/Powerwall | E-50 | 26 | Wire | No | 35-70 | 2.5-5.0 | 995 g +/- |
| 26 x 1.5 | 40-559 | MPC-Multiple Purpose Compound | - | - | 27 | Wire | No | 35-65 | 2.5-4.5 | 565 g +/- |
| 26 x 2.0 | 50-559 | MPC-Multiple Purpose Compound | - | E-25 | 26 | Fold | No | 8-30 | 0.6-2.1 | 1,050 g +/- |
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
We are unable to accept returns on certain items. These will be carefully marked before purchase.
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.
Shipping is calculated based on your location and the items in your order. You will always know the shipping price before you purchase.